Stryktipset 3548

Pensionsdags

Stryktipset
50 rader
27745 4834 1 1707577140
Nr Lag Resultat Res Info Tecken Tkn Procent
1 Nottingham Nottingh - Newcastle Newcastl 2-3 FT 2 20 - 23 - 57
2 Liverpool Liverpoo - Burnley Burnley 3-1 FT 1 92 - 6 - 2
3 Tottenham Tottenha - Brighton Brighton 2-1 FT 1 62 - 21 - 17
4 Fulham Fulham - Bournemouth Bournemo 3-1 FT 1 39 - 28 - 33
5 Luton Luton - Sheffield U Sheffiel 1-3 FT 2 65 - 21 - 14
6 Wolverhampton Wolverha - Brentford Brentfor 0-2 FT 2 52 - 25 - 23
7 Blackburn Blackbur - Stoke Stoke 3-1 FT 1 40 - 28 - 32
8 Cardiff Cardiff - Preston Preston 0-2 FT 2 45 - 31 - 24
9 Hull Hull - Swansea Swansea 0-1 FT 2 63 - 23 - 14
10 Middlesbrough Middlesb - Bristol City Bristol 1-2 FT 2 66 - 22 - 12
11 Queens Park Rangers Queens P - Norwich Norwich 2-2 FT X 32 - 27 - 41
12 Sunderland Sunderla - Plymouth Plymouth 3-1 FT 1 71 - 18 - 11
13 Watford Watford - Leicester Leiceste 1-2 FT 2 14 - 23 - 63
Nr Lag % Resultat Res Info Tecken Tkn
-
- -
- -

Antal rätt Värde
rätt    ( st) kr
Vinst kr