Stryktipset 826

Schacktipset

Stryktipset
3960 rader
7584 4708 1 1632578340
Nr Lag Resultat Res Info Tecken Tkn Procent
1 Brentford Brentfor - Liverpool Liverpoo 3-3 FT 1 X 2 6 - 16 - 78
2 Leeds Leeds - West Ham West Ham 1-2 FT 1 X 2 25 - 24 - 51
3 Leicester Leiceste - Burnley Burnley 2-2 FT 1 X 2 70 - 20 - 10
4 Everton Everton - Norwich Norwich 2-0 FT 1 X 2 62 - 22 - 16
5 Watford Watford - Newcastle Newcastl 1-1 FT 1 X 2 47 - 28 - 25
6 Blackburn Blackbur - Cardiff Cardiff 5-1 FT 1 X 2 47 - 31 - 22
7 Birmingham Birmingh - Preston Preston 0-0 FT 1 X 2 48 - 28 - 24
8 Blackpool Blackpoo - Barnsley Barnsley 1-0 FT 1 X 2 40 - 31 - 29
9 Bristol C Bristol - Fulham Fulham 1-1 FT 1 X 2 13 - 22 - 65
10 Nottingham Nottingh - Millwall Millwall 1-1 FT 1 X 2 39 - 36 - 25
11 Sheffield U Sheffiel - Derby Derby 1-0 FT 1 X 2 72 - 18 - 10
12 Stoke Stoke - Hull Hull 2-0 FT 1 X 2 67 - 21 - 12
13 Swansea Swansea - Huddersfield Huddersf 1-0 FT 1 X 2 39 - 31 - 30
Nr Lag % Resultat Res Info Tecken Tkn
-
- -
1 X 2 - -

Antal rätt Värde
rätt    ( st) kr
Vinst kr